![]() |
NATIONAL BULL RIDERS & NATIONAL BARREL RACERS
|
![]() |






Home About News Photos Hall of Fame Contact
|
2011 Bull Riding Results Contestant |
Gainsville, GA | Gainsville, GA Day $ | Gainsville, GA | Gainsville, GA Day $ | Gainsville, GA | Gainsville, GA Day $ | Clemson, SC | Clemson, S Day $ | Clemson, SC | Clemson, SC Day $ | Leakesville, MS | Leakesville, MS Day $ | Galax, VA | Galax, VA Day $ | Galax, VA | Galax, VA Day $ | Easley, SC | Easley, SC Day $ | McDonough, GA | McDonough, GA Day $ | McDonough, GA | McDonough, GA Day $ | Clemson, SC | Clemson, SC Day $ | Dublin, VA | Dublin, VA Day $ | Total | ||||
| Tommy Erxleben | 2,375.60 | 145.00 | 2,520.60 | ||||||||||||||||||||||||||||
| Ricky Ringer | 418.35 | 1,781.70 | 145.00 | 2,345.05 | |||||||||||||||||||||||||||
| Wesley Buckner | 139.45 | 110.00 | 95.00 | 76.66 | 20.00 | 1,451.00 | 170.00 | 2,062.11 | |||||||||||||||||||||||
| Brandon Chambers | 760.20 | 76.66 | 919.25 | 20.00 | 1,776.11 | ||||||||||||||||||||||||||
| Colt Ponder | 681.75 | 105.00 | 110.00 | 650.75 | 95.00 | 1,642.50 | |||||||||||||||||||||||||
| Jay Miller | 272.70 | 105.00 | 76.66 | 551.55 | 20.00 | 593.90 | 1,619.81 | ||||||||||||||||||||||||
| Josh Skeen | 1,435.50 | 160.00 | 1,595.50 | ||||||||||||||||||||||||||||
| Carlos Garcia | 367.70 | 20.00 | 265.50 | 86.50 | 684.25 | 106.00 | 1,529.95 | ||||||||||||||||||||||||
| Billy Robinson | 410.55 | 106.00 | 765.30 | 70.00 | 1,351.85 | ||||||||||||||||||||||||||
| Eli Vastbinder | 1,275.50 | 70.00 | 1,345.50 | ||||||||||||||||||||||||||||
| Brandon Goforth | 1,187.80 | 145.00 | 1,332.80 | ||||||||||||||||||||||||||||
| Alex Jenks | 380.10 | 76.66 | 20.00 | 84.00 | 273.70 | 106.00 | 145.00 | 1,085.46 | |||||||||||||||||||||||
| Josh Faircloth | 663.75 | 87.75 | 255.10 | 70.00 | 1,076.60 | ||||||||||||||||||||||||||
| Levi Whitlock | 20.00 | 580.20 | 180.00 | 287.10 | 1,067.30 | ||||||||||||||||||||||||||
| Cole Ivey | 870.30 | 180.00 | 1,050.30 | ||||||||||||||||||||||||||||
| Brandon Duncan | 870.00 | 170.00 | 1,040.00 | ||||||||||||||||||||||||||||
| Dusty Gailey | 861.30 | 160.00 | 1,021.30 | ||||||||||||||||||||||||||||
| Chad Vanamburg | 390.45 | 95.00 | 398.25 | 86.75 | 970.45 | ||||||||||||||||||||||||||
| Brennon Middleton | 744.00 | 744.00 | |||||||||||||||||||||||||||||
| Jason Cahill | 105.00 | 557.80 | 20.00 | 682.80 | |||||||||||||||||||||||||||
| Gus Huff | 580.40 | 580.40 | |||||||||||||||||||||||||||||
| Friday Wright | 446.00 | 120.00 | 566.00 | ||||||||||||||||||||||||||||
| Wesley Cryer | 409.05 | 105.00 | 20.00 | 534.05 | |||||||||||||||||||||||||||
| Brandon Maeready | 380.10 | 20.00 | 70.00 | 470.10 | |||||||||||||||||||||||||||
| David Barton | 380.10 | 76.66 | 456.76 | ||||||||||||||||||||||||||||
| Josh Ingram | 298.00 | 120.00 | 418.00 | ||||||||||||||||||||||||||||
| Jojo Sullivan | 278.90 | 110.00 | 388.90 | ||||||||||||||||||||||||||||
| Cory Atwell | 255.10 | 70.00 | 325.10 | ||||||||||||||||||||||||||||
| Jason Morgan | 287.10 | 287.10 | |||||||||||||||||||||||||||||
| Jake Boyd | 260.30 | 20.00 | 280.30 | ||||||||||||||||||||||||||||
| Lane Reed | 110.00 | 20.00 | 130.00 | ||||||||||||||||||||||||||||
| Jonathon Richardson | 120.00 | 120.00 | |||||||||||||||||||||||||||||
| Scotty Williams | 76.66 | 20.00 | 96.66 | ||||||||||||||||||||||||||||
| Charlie Cutshaw | 95.00 | 95.00 | |||||||||||||||||||||||||||||
| Michael Lane | 85.25 | 85.25 | |||||||||||||||||||||||||||||
| Marco Etchebarne |